Fiber channel
![]() | Description | Quantity | ||
|---|---|---|---|---|
![]() | Hp | 15M SW LC/LC FC CABL | € 1 808,56 | |
![]() | Ibm | € 540,46 | ||
![]() | Ibm | € 889,79 | ||
![]() | Ibm | € 1 485,01 | ||
![]() | Ibm | IBM Emulex 4Gb FC SP PCI-E HBA | € 847,42 | |
![]() | Ibm | € 646,39 | ||
![]() | Hp | € 907,73 | ||
![]() | Hp | € 1 576,24 | ||
![]() | Hp | € 1 024,02 | ||
![]() | Fujitsu | DX8090 S2 Channel Adapter FC 2Port 8G | € 846,40 | |
![]() | Fujitsu | DX8090 S2 Channel Adapter iSCSI 2Port 1G | € 483,65 | |
![]() | Fujitsu Siemens | € 1 924,93 | ||
![]() | Fujitsu Siemens | € 1 793,64 | ||
![]() | Fujitsu Siemens | € 1 202,77 | ||
![]() | Fujitsu Siemens | € 1 263,49 | ||
![]() | Fujitsu Siemens | € 1 834,20 |

































